unequal tee
Product Details:
| Connection | Male |
|---|---|
| Technics | Forged |
| Type | Tee |
| Head Code | Hexagon |
| Material | Copper |
| Shape | Reducing |
Payment & Shipping Terms:
| Minimum Order Quantity: | 20" container |
|---|---|
| Packaging Details: | carton |
| Payment Terms: | L/C,T/T,Western Union |
Detailed Product Description
unequal tee ,
screw threaded way
made of brass
specification of unequal tee
I size of middle terminal is small:
| inner dn | outer dn | Hmin | Lmin | D1 | D2 | D3 | D4 | D5 | D6min | D7 | D8 | D9 | D10min | S1 | S2 | ||
| big | small | big | small | ||||||||||||||
| 10 | 9 | 14 | 12 | 32 | 64 | M20X1.5 | M18X1.5 | 24 | 12.5 | 8.8 | 5 | 26 | 14.5 | 9.8 | 6 | 21 | 23 |
| 12 | 9 | 16 | 12 | M22X1.5 | 24 | 12.5 | 8.8 | 5 | 28 | 16.5 | 11.8 | 8 | 21 | 25 | |||
| 12 | 10 | 16 | 14 | 34 | 67 | M20X1.5 | 26 | 14.5 | 9.8 | 6 | 28 | 16.5 | 11.8 | 8 | 23 | 25 | |
| 14 | 10 | 18 | 14 | 35 | 67 | M24X1.5 | 26 | 14.5 | 9.8 | 6 | 30 | 18.5 | 13.8 | 10 | 23 | 27 | |
| 14 | 12 | 18 | 16 | 68 | M22X1.5 | 28 | 16.5 | 11.8 | 8 | 30 | 18.5 | 13.8 | 10 | 25 | 27 | ||
| 16 | 10 | 20 | 14 | 36 | 67 | M26X1.5 | M20X1.5 | 26 | 14.5 | 9.8 | 6 | 32 | 20.5 | 15.8 | 12 | 23 | 29 |
| 16 | 12 | 20 | 16 | 68 | M22X1.5 | 28 | 16.5 | 11.8 | 8 | 32 | 20.5 | 15.8 | 12 | 25 | 29 | ||
| 16 | 14 | 20 | 18 | 37 | 71 | M24X1.5 | 30 | 18.5 | 13.8 | 10 | 32 | 20.5 | 15.8 | 12 | 27 | 29 | |
| 20 | 12 | 25 | 16 | 39 | 70 | M32X1.5 | M22X1.5 | 28 | 16.5 | 11.8 | 8 | 40 | 25.5 | 19.8 | 15 | 25 | 36 |
| 20 | 14 | 25 | 18 | 73 | M24X1.5 | 30 | 18.5 | 13.8 | 10 | 40 | 25.5 | 19.8 | 15 | 27 | 36 | ||
| 20 | 16 | 25 | 20 | 76 | M26X1.5 | 32 | 20.5 | 15.8 | 12 | 40 | 25.5 | 19.8 | 15 | 29 | 36 | ||
| 26 | 14 | 32 | 18 | 43 | 75 | M39X1.5 | M24X1.5 | 30 | 18.5 | 13.8 | 10 | 47 | 32.5 | 25.8 | 21 | 27 | 43 |
| 26 | 16 | 32 | 20 | 78 | M26X1.5 | 32 | 20.5 | 15.8 | 12 | 47 | 32.5 | 25.8 | 21 | 29 | 43 | ||
| 26 | 20 | 32 | 25 | 83 | M32X1.5 | 40 | 25.5 | 19.8 | 15 | 47 | 32.5 | 25.8 | 21 | 36 | 43 | ||
II size of middle terminal is big
| inner dn | outer dn | Hmin | Lmin | D1 | D2 | D3 | D4 | D5 | D6min | D7 | D8 | D9 | D10min | S1 | S2 | ||
| same | different | same | different | ||||||||||||||
| 12 | 14 | 16 | 18 | 34 | 70 | M22X1.5 | M24X1.5 | 28 | 16.5 | 11.8 | 8 | 30 | 18.5 | 13.8 | 10 | 25 | 27 |
| 12 | 16 | 16 | 20 | 73 | M26X1.5 | 28 | 16.5 | 11.8 | 8 | 32 | 20.5 | 15.8 | 12 | 25 | 29 | ||
| 12 | 20 | 16 | 25 | 35 | 78 | M32X1.5 | 28 | 16.5 | 11.8 | 8 | 40 | 25.5 | 19.8 | 15 | 25 | 36 | |
| 14 | 16 | 18 | 20 | 36 | 73 | M24X1.5 | M26X1.5 | 30 | 18.5 | 13.8 | 10 | 32 | 20.5 | 15.8 | 12 | 27 | 29 |
| 14 | 20 | 18 | 25 | 79 | M32X1.5 | 30 | 18.5 | 13.8 | 10 | 40 | 25.5 | 19.8 | 15 | 27 | 36 | ||
| 14 | 26 | 18 | 32 | 37 | 84 | M39X1.5 | 30 | 18.5 | 13.8 | 10 | 47 | 32.5 | 25.8 | 21 | 27 | 43 | |
| 16 | 20 | 20 | 25 | 38 | 79 | M26X1.5 | M32X1.5 | 32 | 20.5 | 15.8 | 12 | 40 | 25.5 | 19.8 | 15 | 29 | 36 |
| 16 | 26 | 20 | 32 | 84 | M39X1.5 | 32 | 20.5 | 15.8 | 12 | 47 | 32.5 | 25.8 | 21 | 29 | 43 | ||
| 20 | 26 | 25 | 32 | 41 | 88 | M32X1.5 | 40 | 25.5 | 19.8 | 15 | 47 | 32.5 | 25.8 | 21 | 36 | 43 | |
III middle terminal is same size with one side
details please fell free to contact us!
unequal tee
Other Products from this Supplier
Product Showcase[30]
Products
- composite pipe [13]
- plastic pipe [9]
- PP-R pipe [5]
- insulation pipe [9]
- Brass fitting [29]
- PPR fitting [5]
- Manifolds [13]
- Valves [6]
- Tools [10]
- Radiators [5]
- Others [1]
Company Info
Zhuhai Starwin Pipe Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Zhuhai
Province/State: Guangdong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products





































